Introduction:
The company is committed to providing customers with innovative and reliable products that meet their needs...
The company is committed to providing customers with innovative and reliable products that meet their needs...
Features:
● Large block lateral shoulder designed to provide high rigidity, precision handling, excellent cornering stability and improve security.
● Outboard block pattern improves the grip. The combination of groove and steel disc reduce the tire noise.
● Stagger inboard pattern and smooth drain, reduce the tread noise, balance the force of both side and ensure the even wear of tread.
● Broad vertical groove design effectively enhances lateral skid prevention capacity.
SERIES | SIZE | LOAD INDEX | SPEED RATING | UTQG |
50 | 195/50R15 | 82 | V | 400AA |
50 | 205/50R16 | 87 | V | 400AA |
50 | 225/50R16 | 92 | V | 400AA |
55 | 185/55R15 | 82 | V | 400AA |
55 | 195/55R15 | 85 | V | 400AA |
55 | 205/55R16 | 91 | V | 400AA |
55 | 215/55R16 | 97XL | V | 400AA |
60 | 175/60R13 | 77 | H | 400AA |
60 | 165/60R14 | 75 | H | 400AA |
60 | 175/60R14 | 79 | H | 400AA |
60 | 185/60R14 | 82 | H | 400AA |
60 | 195/60R14 | 86 | H | 400AA |
60 | 175/60R15 | 81 | H | 400AA |
60 | 195/60R15 | 88 | V | 400AA |
60 | 205/60R15 | 91 | V | 400AA |
60 | 195/60R16 | 89 | H | 400AA |
60 | 205/60R16 | 92 | V | 400AA |
60 | 215/60R16 | 95 | V | 400AA |
60 | 225/60R16 | 98 | H | 400AA |
60 | 225/60R16 | 102XL | V | 400AA |
65 | 155/65R13 | 73 | T | 400AA |
65 | 165/65R13 | 77 | T | 400AA |
65 | 155/65R14 | 75 | T | 400AA |
65 | 165/65R14 | 79 | T | 400AA |
65 | 175/65R14 | 82 | T | 400AA |
65 | 175/65R14 | 82 | H | 400AA |
65 | 185/65R14 | 86 | H | 400AA |
65 | 175/65R15 | 84 | H | 400AA |
65 | 185/65R15 | 88 | H | 400AA |
65 | 195/65R15 | 95XL | H | 400AA |
65 | 195/65R15 | 91 | H | 400AA |
65 | 205/65R15 | 94 | H | 400AA |
65 | 215/65R15 | 96 | H | 400AA |
65 | 205/65R16 | 95 | H | 400AA |
65 | 215/65R16 | 98 | H | 400AA |
65 | 215/65R16 | 102XL | H | 400AA |
70 | 145/70R12 | 69 | T | 400AA |
70 | 155/70R12 | 73 | T | 400AA |
70 | 165/70R12 | 77 | T | 400AA |
70 | 165/70R12 | 77 | T | 400AA |
70 | 155/70R13 | 75 | T | 400AA |
70 | 165/70R13 | 79 | T | 400AA |
70 | 175/70R13 | 82 | T | 400AA |
70 | 185/70R13 | 86 | H | 400AA |
70 | 165/70R14 | 81 | T | 400AA |
70 | 175/70R14 | 84 | T | 400AA |
70 | 185/70R14 | 88 | H | 400AA |
70 | 195/70R14 | 91 | H | 400AA |
70 | 205/70R14 | 95 | H | 400AA |
70 | 205/70R15 | 96 | H | 400AA |
70 | 215/70R15 | 98 | H | 400AA |
80 | 145/80R12 | 74 | T | 400AA |
80 | 155/80R13 | 79 | T | 400AA |
80 | 165/80R14 | 85 | T | 400AA |
The company values their customers and strives to build long-lasting relationships based on trust and mutual benefit. They are committed to providing quality products and exceptional service to ensure complete customer satisfaction