Introduction:
The company is committed to providing customers with innovative and reliable products that meet their needs...
The company is committed to providing customers with innovative and reliable products that meet their needs...
Features:
● High density grooves design increases the contact area with road surface, enhances the drainage and effectively improves grip on wet roads. Resulting in reduced braking distance on wetland.
● Rib pattern in central tread & coordinated tread blocks on both sides ensure excellent steering and manoeuvrability.
● 5 pitches design with best pattern permutation effectively reduces noise, ideal for a smooth drive.
SERIES | SIZE | PLAY RATING | LOAD INDEX | SPEED RATING |
SUV | 235/60R16 | 100 | H | |
SUV | 225/60R17 | 99 | H | |
SUV | 215/65R167 | 98 | H | |
SUV | 225/65R17 | 102 | H | |
SUV | 235/65R17 | 108XL | H | |
SUV | 245/65R17 | 111XL | H | |
SUV | 265/65R17 | 112 | H | |
SUV | 215/70R16 | 100 | H | |
SUV | 225/70R16 | 103 | H | |
SUV | 235/70R16 | 106 | H | |
SUV | 245/70R16 | 111XL | H | |
SUV | 255/70R16 | 111 | T | |
SUV | 265170R16 | 112 | H | |
SUV | 245/70R17 | 110 | T | |
SUV | 265/70R176 | 115 | T | |
SUV | 235/75R15 | 109XL | H | |
SUV | 31X10.5R15LT | 6PR | 109 | R |
SUV | LT265/70R17 | 10PR | 121/118 | S |
SUV | LT235/75R15 | 6PR | 104/101 | R |
SUV | LT225/75R16 | 10PR | 115/112 | S |
SUV | LT245/75R16 | 10PR | 120/116 | S |
SUV | LT265/75R16 | 10PR | 123/120 | R |
SUV | LT245/75R17 | 10PR | 121/118 | S |
SUV | LT215/85R16 | 10PR | 115/112 | R |
SUV | LT235/85R16 | 10PR | 120/116 | R |
The company values their customers and strives to build long-lasting relationships based on trust and mutual benefit. They are committed to providing quality products and exceptional service to ensure complete customer satisfaction