Introduction:
The company is committed to providing customers with innovative and reliable products that meet their needs...
The company is committed to providing customers with innovative and reliable products that meet their needs...
Features:
● Solid staggered central rib design ensures straight-line driving stability and safety.
● Promote the grip performance on wet and dry land, enhance the tractive performance.
● Prevent stone nipped, enhance theability to get rid of the stone.
● Enhance the block rigidity, endurance,weight-carrying ability and steering qualities during driving.
Size | Load Index | Speed Rating | Ply rating |
215/70R16 | 100 | T | - |
225/70R16 | 103 | T | - |
235/60R18 | 107 | H | - |
235/60R16 | 106 | T | - |
245/70R16 | 107 | T | - |
255/55R18 | 109 | H | - |
255/70R16 | 111 | T | -- |
265/60R18 | 110 | H | - |
265/65R17 | 112 | T | - |
265/70R16 | 112 | T | - |
265/70R17 | 115 | T | - |
275/65R17 | 115 | T | - |
275/70R16 | 114 | T | - |
285/60R18 | 120 | H | - |
215/75R15LT | 100/97 | R/Q | 6PR |
215/85R16LT | 115/112 | R/Q | 10PR |
225/75R15LT | 108/104 | Q | 8PR |
LT225/75R15 | 108/104 | Q | 8PR |
225/75R16LT | 115/112 | Q | 10PR |
235/80R17LT | 120/117 | R | 10PR |
235/85R16LT | 120/116 | R | 10PR |
245/70R17LT | 119/116 | S | 10PR |
245/75R16LT | 120/116 | R | 10PR |
245/75R17LT | 121/118 | R | 10PR |
265/70R17LT | 121/118 | S | 10PR |
285/70R17LT | 121/118 | S | 8PR |
265/70R18LT | 124/121 | S | 10PR |
275/65R18LT | 123/120 | S | 10PR |
LT275/65R18 | 123/120 | S | 10PR |
285/75R16LT | 126/123 | R | 10PR |
30*9.50R15LT | 104 | Q | 6PR |
31*10.50R15LT | 109 | S | 6PR |
205R16C | 110/108 | S | 8PR |
215R15C | 113/111 | S | 8PR |
The company values their customers and strives to build long-lasting relationships based on trust and mutual benefit. They are committed to providing quality products and exceptional service to ensure complete customer satisfaction