Introduction:
The company is committed to providing customers with innovative and reliable products that meet their needs...
The company is committed to providing customers with innovative and reliable products that meet their needs...
Features:
● Three longitudinal grooves enhance water evacuation.
● Silent groove design decreases noise while tire rolling effectively.
● Special more sipes and groovesdesign enhances the wet gripperformance.
● Enhanced shoulder design increases driving stability with highload.
Size | Load Index | Speed Rating | Ply rating |
175/65R14C | 90/88 | T | 6PR |
175/75R16C | 98/96 | Q | 6PR |
185/75R16C | 104/102 | S | 8PR |
195/60R16C | 99/97 | T | 6PR |
195/65R16C | 104/102 | T | 8PR |
195/70R15C | 104/102 | S | 8PR |
195/75R16C | 107/105 | S | 8PR |
195R14C | 106/104 | S | 8PR |
195R14LT | 105/103 | S | 8PR |
195R15C | 106/104 | S | 8PR |
195R15LT | 106/104 | S | 8PR |
205/65R16C | 107/105 | T | 8PR |
205/70R15C | 106/104 | S | 8PR |
205/75R16C | 110/108 | R | 8PR |
205R14C | 109/107 | N | 8PR |
215/60R16C | 103/101 | T | 6PR |
215/65R16C | 109/107 | T | 8PR |
215/70R15C | 109/107 | S | 8PR |
215/75R14C | 112/110 | S | 8PR |
215/75R16C | 116/114 | R | 10PR |
215/75R16LT | 112/109 | R | 10PR |
225/65R16C | 112/110 | T | 8PR |
225/70R15C | 112/110 | S | 8PR |
225/70R15LT | 106/103 | S | 8PR |
225/75R16C | 121/120 | R | 10PR |
235/65R16C | 115/113 | T | 8PR |
6.50R15LT | 106/101 | N | 10PR |
6.50R16C | 108/107 | N | 10PR |
6.50R16LT | 107/102 | N | 10PR |
7.00R15LT | 109/105 | N | 10PR |
7.00R16C | 117/116 | N | 12PR |
7.00R16LT | 115/110 | N | 12PR |
7.50R16C | 121/120 | N | 12PR |
The company values their customers and strives to build long-lasting relationships based on trust and mutual benefit. They are committed to providing quality products and exceptional service to ensure complete customer satisfaction